|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Electricity Type: | AC |
| Number of Pole: | 4 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Type | Rated current AC-3 |
Controlled power(kW) | ||||
| LC2-D09 | 9 | 2.2 | 4 | 4 | 4 | 5.5 |
| LC2-D12 | 12 | 5.5 | 5.5 | 5.5 | 5.5 | 7.5 |
| LC2-D18 | 16 | 7.5 | 7.5 | 9 | 9 | 10 |
| LC2-D25 | 25 | 5.5 | 11 | 11 | 11 | 15 |
| LC2-D32 | 32 | 7.5 | 15 | 15 | 15 | 18.5 |
| LC2-D4011 | 40 | 18.5 | 18.5 | 22 | 22 | 30 |
| LC2-D5011 | 50 | 15 | 22 | 25 | 30 | 33 |
| LC2-D6511 | 63 | 18.5 | 30 | 37 | 37 | 37 |
| LC2-D8011 | 80 | 22 | 37 | 45 | 45 | 45 |
| LC2-D9511 | 95 | 22 | 45 | 45 | 45 | 41 |
Yes. This type of AC contactor is designed for making and breaking circuits remotely and for frequent starting and controlling AC motors, especially under AC-3 motor control applications.